Questions? Call 641-682-4506
Description



| Operating Weight Range | 126,160 lbs. – 127,500 lbs. |
| Total Length | 376.3” |
| Total Width w/ Straight Blade | 207” |
| Total Height | 172.5” |
| Wheel Base | 161.87” |
| Ground Clearance | 32.55” |
| Length w/out Dozer Blade | 323.1” |
| Width w/out Dozer Blade | 178.6” |
| Driving Speed Range | 0-5 mph |
| Width | 52” I-Beam Type |
| Drum Diameter | 64” |
| Number of Cleats Per Wheel | 36-45 |
| Height of Cleats | 10” |
| Width w/ Cutting Edge | 207” |
| Height | 90” |
| Movement Above Ground Level | 42.5” |
| Movement Below Ground Level | 10.6” |
| Engine | EPA Tier 4 Final Volvo TAD1671VE |
| Power Rating (SAE J1995) | 603 HP |
| Displacement | 16.12L |
| Hydrostatic Transmission | All-wheel hydrostatic drive | 4 speed forward | 4 speeds reverse |
| Fuel Tank | 270 gallons |
| Def Tank | 18 gallons |
| Service Brakes | All-wheel hydrodynamic | All-wheel spring applied, hydraulic release parking brake |
Please fill out the form below. If you have any questions please call us at 641-682-4506.
By providing your phone number you agree to receive SMS text messages from Aljon. Msg & Data rates may apply. Reply STOP to unsubscribe or HELP for help.