Questions? Call 641-682-4506
Description



| Operating Weight Range | 108,000 lbs. – 117,602 lbs. |
| Total Length | 356.6” |
| Total Width w/ Straight Blade | 184.5” |
| Total Height | 167.5” |
| Wheel Base | 143.9” |
| Ground Clearance | 28.5” |
| Length w/out Dozer Blade | 275.4” |
| Width w/out Dozer Blade | 171.7” |
| Driving Speed Range | 0-5.5 mph |
| Width | 48” I-Beam Type |
| Drum Diameter | 54” |
| Number of Cleats Per Wheel | 24-32 |
| Height of Cleats | 8” |
| Width w/ Cutting Edge | 182.5” |
| Height | 78” |
| Movement Above Ground Level | 59.2” |
| Movement Below Ground Level | 14.3” |
| Engine | EPA Tier 4 Final Volvo TAD1375VE |
| Power Rating (SAE J1995) | 543 HP |
| Displacement | 12.78L |
| Hydrostatic Transmission | All-wheel hydrostatic drive | 4 speed forward | 4 speeds reverse |
| Fuel Tank | 215 gallons |
| Def Tank | 18 gallons |
| Service Brakes | All-wheel hydrodynamic | All-wheel spring applied, hydraulic release parking brake |
Please fill out the form below. If you have any questions please call us at 641-682-4506.
By providing your phone number you agree to receive SMS text messages from Aljon. Msg & Data rates may apply. Reply STOP to unsubscribe or HELP for help.