Questions? Call 641-682-4506
Description
Length | 11,073 mm / 36 ft. 4 in. |
Width | 6,287 mm / 20 ft. 7 in. |
Height | 4,477 mm / 14 ft. 8 in. |
Nominal Diesel Engine HP | 440 HP |
Weight | 129 US tons / 117 Tonnes |
Cutting Throat Width | 1,410 mm x 420 mm / 55 in x 15.75 in. |
Feed Chute Width | 2.65 m / 8 ft. 8 in. |
Adjustable | 53 cm / 20 in. |
Adjustable | 80 cm / 31 in. |
Adjustable | 105 cm / 41 in. |
Adjustable | 130 cm / 51 in. |
Diesel | 6 cyl Caterpillar |
Electric | Marathon 362 Kw |
Electrical Consumption | 362 Kwh |
Automatic Cycle | 30 second cycle |
Average Fuel Consumption | 10 gallons per hour / 40 liters per hour |
Processing Capacity | Up to 46 US tons per hour / 42 Tonnes per hour |
Shear Force | 716 Tons / 650 M/Tonne |
Diesel & Electric power – bears the engine manufacturers warranty. |
Structure / Framework – 2 years from date of commissioning |
Hydraulic and Electric parts – 1 year from date of commissioning |
Any parts replaced under the warranty will be supplied free of charge on an ex-factory Al-jon/Bonfiglioli basis. |
*Warranty is void if payment in full is not made in accordance with the invoice terms. |
Please fill out the form below. If you have any questions please call us at 641-682-4506.
By providing your phone number you agree to receive SMS text messages from Aljon. Msg & Data rates may apply. Reply STOP to unsubscribe or HELP for help.