Questions? Call 641-682-4506
Description
Length | 10,055 mm / 35 ft.1 in. |
Width | 3,000 mm / 9 ft. 10 in. |
Height | 3,400 mm / 12 ft. 4 in. |
Nominal Diesel Engine HP | 415 HP |
Weight | 108 US tons / 98 Tonnes |
Cutting Throat Width | 1,410 mm x 420 mm / 55 in x 15.75 in. |
Feed Chute Width | 2.65 m / 8 ft. 8 in. |
Adjustable | 48 cm / 18.9 in. |
Adjustable | 70 cm / 27.6 in. |
Adjustable | 92 cm / 36.2 in. |
Adjustable | 114 cm / 44.9 in. |
Diesel | 6 cyl Caterpillar |
Electric | Marathon 250 Kw |
Electrical Consumption | 250 Kwh |
Automatic Cycle | 30 second cycle |
Average Fuel Consumption | 2.1-2.6 gallons per hour / 8-10 liters per hour |
Processing Capacity | Up to 41.9 US tons per hour / 35 Tonnes per hour |
Shear Force | 716 Tons / 650 M/Tonne |
Diesel & Electric power – bears the engine manufacturers warranty. |
Structure / Framework – 2 years from date of commissioning |
Hydraulic and Electric parts – 1 year from date of commissioning |
Any parts replaced under the warranty will be supplied free of charge on an ex-factory Al-jon/Bonfiglioli basis. |
*Warranty is void if payment in full is not made in accordance with the invoice terms. |
Please fill out the form below. If you have any questions please call us at 641-682-4506.
By providing your phone number you agree to receive SMS text messages from Aljon. Msg & Data rates may apply. Reply STOP to unsubscribe or HELP for help.