Questions? Call 641-682-4506
Description
Length | 8,625 mm / 30 ft. 10 in. |
Width | 2,551 mm / 8 ft. 8 in. |
Height | 3,261 mm / 12 ft. 4 in. |
Nominal Diesel Engine HP | 275 HP |
Weight | 70.5 US tons / 64 Tonnes |
Cutting Throat Width | 1,410 mm x 420 mm / 55 in x 15.75 in. |
Feed Chute Width | 1.26 m / 4 ft 8 in. |
Adjustable | 45 cm / 17.7 in. |
Adjustable | 64cm / 25.2 in. |
Adjustable | 83 cm / 32.7 in. |
Adjustable | 102 cm / 40.1 in. |
Diesel | 6 cyl Caterpillar |
Electric | Marathon 160 Kw |
Electrical Consumption | 160 Kwh |
Automatic Cycle | 45 second cycle |
Average Fuel Consumption | 4.2 gallons per hour / 16 liters per hour |
Processing Capacity | Up to 27.5 US tons per hour / 25 Tonnes per hour |
Shear Force | 716 Tons / 650 M/Tonne |
Diesel & Electric power – bears the engine manufacturers warranty. |
Structure / Framework – 2 years from date of commissioning |
Hydraulic and Electric parts – 1 year from date of commissioning |
Any parts replaced under the warranty will be supplied free of charge on an ex-factory Al-jon/Bonfiglioli basis. |
*Warranty is void if payment in full is not made in accordance with the invoice terms. |
Please fill out the form below. If you have any questions please call us at 641-682-4506.
By providing your phone number you agree to receive SMS text messages from Aljon. Msg & Data rates may apply. Reply STOP to unsubscribe or HELP for help.